These AC servo motors feature an optimized magnetic circuit design based on SMD technology and use rare-earth neodymium-iron-boron permanent magnet rotors to deliver high torque density, strong peak torque, low noise, reduced temperature rise, and lower current consumption. The RSDA series is built with an ultra-short body to save installation space. An optional permanent-magnet brake offers quick, sensitive response, making it ideal for Z-axis applications.
*Model naming rules are only used for model meaning
analysis.
For
specific
optional models, please refer to the details page.
| Motor | RSDA-H06J0630C V3.0 | RSDA-H06J1330C V3.0 | RSDA-H08J2430C V3.0 | RSDA-H08J3230C V3.0 |
|---|---|---|---|---|
| Rated power (W) | 200 | 400 | 750 | 1000 |
| Rated voltage (V) | 220 | 220 | 220 | 220 |
| Rated current (A) | 1.9 | 2.5 | 4.9 | 5 |
| Rated torque (N.M) | 0.64 | 1.27 | 2.39 | 3.2 |
| Maximum torque (N.M) | 1.28 | 2.54 | 4.78 | 6.4 |
| Rated speed (rpm) | 3000 | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 5000 | 5000 | 5000 | 4000 |
| Back EMF (V/Krpm) | 23.5 | 38.5 | 34 | 45 |
| Torque constant (N.M/A) | 0.33 | 0.5 | 0.49 | 0.65 |
| Wire resistance (Ω,20℃) | 8.4 | 6.5 | 1.7 | 1.5 |
| Wire inductance (mH,20℃) | 15 | 14.6 | 8.2 | 5.5 |
| Rotational inertia (×10⁻⁴ kg·m²) | 0.2 Brake 0.25 |
0.5 Brake 0.6 |
1.5 Brake 1.7 |
1.9 Brake 2.1 |
| Length L (mm) | 70.5 Brake 100.5 |
89 Brake 119 |
97 Brake 135 |
109 Brake 147 |
Rtelligent RSN series AC servo motors, based on Smd optimized magnetic circuit design, use high magnetic density stator and rotor materials, and have high energy efficiency.
Multiple types of encoders are available, including optical, magnetic, and multi-turn absolute encoder.
| Motor | RS□A-M 04J0130A |
RS□A-M 04J0330A |
RSNA-M 06J0630A |
RSNA-M 06J1330A |
RSNA-M 08J2430A |
RSNA-M 08J3230A |
|---|---|---|---|---|---|---|
| Rated power (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
| Rated voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
| Rated current (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
| Rated torque (N·m) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
| Maximum torque (N·m) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
| Rated speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 6500 | 6500 | 6000 | 6000 | 6000 | 6000 |
| Back EMF (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
| Torque constant (N·m/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
| Wire resistance (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
| Wire inductance (mH,20℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
| Rotational inertia (×10⁻⁴ kg·m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
| Weight (kg) | 0.35 | 0.46 Brake 0.66 |
0.84 Brake 1.21 |
1.19 Brake 1.56 |
2.27 Brake 3.05 |
2.95 Brake 3.73 |
| Length L (mm) | 61.5 | 81.5 Brake 110 |
80 Brake 109 |
98 Brake 127 |
107 Brake 144 |
127 Brake 163 |
*The encoder comes standard with 17bit magnetic encoding, 23bit optical encoding is optional, and multi-turn absolute value specifications are available.
RTELLIGENT RSM Series ( flange size 110/ 130 mm) AC Servo Motors are designed for high-performance industrial automation applications. With an optimized magnetic circuit design (SMD) and high magnetic-density stator/rotor materials, they deliver superior energy efficiency, precise control, and reliable operation in a wide range of motion control scenarios.
These motors are distinguished by their high torque density, high peak torque capability, low noise operation, low temperature rise, available in a power range from 1.2KW to 1.8KW, they provide robust performance for medium to high-power automation systems.
| Motor | RS□-M11J4030A | RS□-M11J5030A | RS□-M11J6030A |
|---|---|---|---|
| Rated power (kW) | 1.2 | 1.5 | 1.8 |
| Rated voltage (V) | 220 | 220 | 220 |
| Rated current (A) | 5.0 | 6.0 | 7.0 |
| Rated torque (N·m) | 4.0 | 5.0 | 6.0 |
| Maximum torque (N·m) | 12 | 15 | 18 |
| Motor pole pair | 4 | 4 | 4 |
| Encoder specification | 17bit | 17bit | 17bit |
| Rated speed (rpm) | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 3500 | 3500 | 3500 |
| Reverse potential (V/Krpm) | 56.5 | 58 | 56.5 |
| Line resistance (Ω,20℃) | 1.5 | 1.0 | 0.8 |
| Line inductance (mH,20℃) | 6.9 | 5.0 | 3.9 |
| Rotational inertia (×10⁻⁴ kg·m²) | 7.8 | 9.2 | 10.8 |
| Weight (kg) | 5.2 | 6.0 Brake 7.3 |
6.7 Brake 8.0 |
| Length L (mm) | 189 | 204 Brake 279 |
219 Brake 294 |
*The encoder comes standard with 17bit magnetic encoding, 23bit optical encoding is optional, and multi-turn absolute value specifications are available.
Scan the QR to call